OLL 21
| Algorithm | R U R' U R U' R' U R U2 R' |
| Comment | double sune |
| Move count | 11 HTM, 11 STM |
| Setup | R U2 R' U' R U R' U' R U' R' |
| Algorithm | R U2 R' U' R U R' U' R U' R' |
| Comment | double antisune |
| Move count | 11 HTM, 11 STM |
| Setup | R U2 R' U' R U R' U' R U' R' U |
OLL 22 - Dead man / Pi
| Algorithm | R U2 R2' U' R2 U' R2' U2 R |
| Move count | 9 HTM, 9 STM |
| Setup | R U2 R2' U' R2 U' R2' U2 R |
| Algorithm | f R U R' U' S' R U R' U' F' |
| Move count | 12 HTM, 11 STM |
| Setup | R U2 R2' U' R2 U' R2' U2 R |
OLL 23 - Headlights
| Algorithm | R2' D' R U2 R' D R U2 R |
| Move count | 9 HTM, 9 STM |
| Setup | R2' D' R U2 R' D R U2 R' D' R U2 R' D R U2 R |
OLL 24
| Algorithm | r U R' U' r' F R F' |
| Move count | 8 HTM, 8 STM |
| Setup | L F R' F' L' F R F' L F R' F' L' F R F' |
| Algorithm | r U R' U' L' U R U' x' |
| Move count | 8 HTM, 8 STM |
| Setup | L F R' F' L' F R F' L F R' F' L' F R F' |
OLL 25
| Algorithm | r U R U' L' U R' U' x' |
| Move count | 8 HTM, 8 STM |
| Setup | R2' D' R U2 R' D R U2 R |
| Algorithm | R U R' U R U' R' U R U' R' U R U2 R' |
| Comment | triple sune |
| Move count | 15 HTM, 15 STM |
| Setup | R2' D' R U2 R' D R U2 R U' |
| Algorithm | R U2 R' U' R U R' U' R U R' U' R U' R' |
| Comment | triple antisune |
| Move count | 15 HTM, 15 STM |
| Setup | R2' D' R U2 R' D R U2 R U' |
OLL 26 - Right fish
| Algorithm | R U2 R' U' R U' R' |
| Comment | antisune |
| Move count | 7 HTM, 7 STM |
| Setup | R U R' U R U2 R' |
| Algorithm | L' U' L U' L' U2 L |
| Comment | left sune |
| Move count | 7 HTM, 7 STM |
| Setup | R U R' U R U2 R' U |
| Algorithm | L' U R U' L U R' |
| Comment | left niklas |
| Move count | 7 HTM, 7 STM |
| Setup | R U R' U R U2 R' U |
OLL 27 - Left fish
| Algorithm | R U R' U R U2 R' |
| Comment | sune |
| Move count | 7 HTM, 7 STM |
| Setup | R U2 R' U' R U' R' |
| Algorithm | L' U2 L U L' U L |
| Comment | left antisune |
| Move count | 7 HTM, 7 STM |
| Setup | R U2 R' U' R U' R' U |
| Algorithm | R U' L' U R' U' L |
| Comment | niklas |
| Move count | 7 HTM, 7 STM |
| Setup | R U2 R' U' R U' R' |